| Beans (kidney) | 1.5 | Bread (whole wheat) | 0.7 | Brussels Sprouts | 4.4 | ||
| Cabbage | 4.3 | Carrots | 2.3 | Cauliflower | 3.7 | ||
| Corn | 0.7 | Green Beans | 4.0 | Grapefruit | 0.8 | ||
| Kale | 3.4 | Oatmeal | 0.3 | Oranges | 0.9 | ||
| Peas | 2.4 | Peanuts (with skin) | 0.8 | Peanuts (without skin) | 0.3 | ||
| Potatoes | 0.6 | Radishes | 4.1 | Rice (brown) | 0.2 | ||
| Scallions | 2.0 | Soybeans | 1.4 | Spaghetti (whole wheat) | 0.6 | ||
| Sweet Potatoes | 0.6 | Tomatoes | 2.3 | Tofu | 0.1 | ||
| Yams | 0.9 |
2011.07.08 12:56
섬유질 (식이섬유)
(*.190.43.35) Views 51758 Votes 0 Comment 0
| Subject | Views |
|---|---|
| 섬유질 (식이섬유) | 51758 |
|
비타민, 미네랄 섭취와 건강
|
6711 |
|
지방! 똑바로 압시다
|
7143 |
|
'단백질'이란 영양소가 얼마나 중요한지 아세요?
|
20302 |
|
탄수화물은 주된 에너지 공급 영양원입니다
|
9457 |
|
영양이란 무엇일까요?
|
22436 |